For screen reader problems with this website, please call361-855-46083 6 1 8 5 5 4 6 0 8Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
GE® 30" Black Free Standing Electric Range with 5 Cu. Ft. total capacity, storage drawer, and dual element bakeRead More
All GE Products Qualify For$80 Instant Delivery Rebate!
Cleans the oven cavity without the need for scrubbing
Large trays and other cookware can be conveniently stored for quick access
Upper and lower elements produce even heat and great results
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Enough room to cook an entire meal at once
General Specs | |
| Total Capacity (cu. ft.) | 5.0 |
| Color | Black |
| Color-Finish Name | Black |
| Color/Finish Name | Black |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 47 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Product Weight (lbs.) | 150 |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Drip Pans: | Black Porcelain Enameled |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 46.25 |
| Shipping Weight: | 170 |
| Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
| Weight: | 150 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock; Time |
| Element Type: | Coil |
| Safety Features: | Hot Surface Indicator Lights |
| Number of Oven(s): | 1 |
| Broiling: | 3410 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
| Cleaning Method: | Self Cleaning |
Specifications | |
| Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
| Drawer Type: | Storage |
4.5 out of 5
4219 Reviews
4219 Reviews