For screen reader problems with this website, please call361-855-46083 6 1 8 5 5 4 6 0 8Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
Complete your home kitchen system with the GE® 30" Stainless Steel Freestanding Electric Range, featuring a 5.0 cu. ft. oven capacity, self-clean oven, and sensi-temp technology.Read More
All GE Products Qualify For$80 Instant Delivery Rebate!
Enough room to cook an entire meal at once
Cleans the oven cavity without the need for scrubbing
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Large trays and other cookware can be conveniently stored for quick access
General Specs | |
| Total Capacity (cu. ft.) | 5 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Upswept |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode, Oven Light |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Child Lock | Yes |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 47 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Product Weight (lbs.) | 150 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
4.5 out of 5
4219 Reviews
4219 Reviews